gg_desc_quali.Rdgg_desc_quali
ggplot object is printed. It is used internally in function plot.desc.
It's easier to use this last one.
gg_desc_quali(desc, title = "", ylim = NULL, xlim = NULL, xlab = "", ylab = "Percentage", legend.label = "Group")
| desc | Desc object |
|---|---|
| title | Character The title of the plot |
| ylim | Numeric of length 2 for setting y axis limits |
| xlim | Numeric of length 2 for setting x axis limits |
| xlab | Character Label for x-axis |
| ylab | Character Label for y-axis |
| legend.label | Character Label for the legend (used only if x1 and x2 are not NULL in the desc object) |
No detail
report.quali plot.desc gg_desc_quanti gg_desc_quali gg_desc_lsmeans