gg_desc_lsmeans.Rdgg_desc_lsmeans
ggplot object is created. It is used internally in function plot.desc.
It's easier to use this last one.
gg_desc_lsmeans(desc, title = "", ylim = NULL, xlim, xlab = "", ylab = "", legend.label = "Group", add.ci = F, add.line = T)
| desc | Desc object |
|---|---|
| title | Character The title of the plot |
| ylim | Numeric of length 2 for setting y axis limits |
| xlim | Numeric of length 2 for setting x axis limits |
| xlab | Character Label for x-axis |
| ylab | Character Label for y-axis |
| legend.label | Character Label for the legend (used only if x1 and x2 are not NULL in the desc object) |
| add.ci | Logical. If TRUE it adds bars to the means representing 95% CI |
| add.line | Logical. If TRUE it joins the dots with a line (default to TRUE) |
A ggplot object.
It is used internally in function plot.desc.
It's easier to use this last one.